All prices effective 01/01/2024
Outdoor Storage | ||
---|---|---|
Description | Price | |
Car | $30 per mo | |
RV | *plus $1.50 per ft after 20ft | $30 per mo |
Boat | *plus $1.50 per ft after 20ft | $30 per mo |
*Includes tongue and motor | ||
Semi | $95 per mo |
Indoor: | |
---|---|
Unit Description | Price |
5' x 5' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door Miscellaneous storage (Up to 2 rooms) | $50 per mo. |
5' x 8' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door Miscellaneous storage (Up to 2 rooms) | $60 per mo. |
5' x 10' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door 1-2 Bedroom Home (Up to 1,200 sq. ft.) | $70 per mo. |
8' x 8' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door 1-2 Bedroom Home (Up to 1,200 sq. ft.) | $80 per mo. |
8' x 10' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door 1-2 Bedroom Home (Up to 1,200 sq. ft.) | $100 per mo. |
10' x 10' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door 2-3 Bedroom Home (1,200 1,600 sq. ft.) | $115 per mo. |
8' x 15' x 8' 1st floor interior climate controlled, drive through access, swing door 2-3 Bedroom Home (1,200 1,600 sq. ft.) | $125 per mo. |
10' x 15' x 8' 1st floor interior climate controlled, drive through access, swing door 2-3 Bedroom Home (1,200 1,600 sq. ft.) | $145 per mo. |
8' x 20' x 8' 1st floor interior climate controlled, drive through access, swing door 2-3 Bedroom Home (1,600 2,000 sq. ft.) | $155 per mo. |
10' x 20' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door 2-3 Bedroom Home (1,600 2,000 sq. ft.) | $180 per mo. |
10' x 25' x 8' 1st floor interior climate controlled, drive through access, swing door 2-3 Bedroom Home (1,600 2,000 sq. ft.) | $205 per mo. |
8' x 30' x 8' 1st floor interior climate controlled, drive through access, swing door 2-3 Bedroom Home (1,600 2,000 sq. ft.) | $200 per mo. |
10' x 30' x 8' 1st floor interior climate controlled, drive through access, swing door 2-3 Bedroom Home (1,600 2,000 sq. ft.) | $240 per mo. |
20' x 15' x 8' 1st floor interior climate controlled, drive through access, swing door 2-3 Bedroom Home (1,600 2,000 sq. ft.) | $240 per mo. |
20' x 20' x 8.5' 1st floor interior climate controlled, drive through access, roll-up door 4 Bedroom Home or larger (2,000 sq. ft. & above) | $295 per mo. |
20' x 25' x 8' 1st floor interior climate controlled, drive through access, swing door 4 Bedroom Home or larger (2,000 sq. ft. & above) | $330 per mo. |
20' x 40' x 8' 1st floor interior climate controlled, drive through access, swing door 4 Bedroom Home or larger (2,000 sq. ft. & above) | $480 per mo. |
OUTDOOR | |
Boat, Car, RV (see below) | $30 (Minimum per mo.) |
Boat, Car, RV | +$1.50 per foot (per mo.) after 20 feet. |
Semi | $95 per mo. |